<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//sciencepolicy.ca/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://sciencepolicy.ca/posts/legibility-answerability-and-refusal/</loc>
		<lastmod>2026-09-05T15:52:36+00:00</lastmod>
		<image:image>
			<image:loc>https://sciencepolicy.ca/wp-content/uploads/2026/09/Kem-Helen.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sciencepolicy.ca/wp-content/uploads/2026/09/Figure-1-Personhood.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sciencepolicy.ca/posts/canadian-leadership-for-inclusive-ai-governance-in-the-global-south/</loc>
		<lastmod>2026-09-05T15:56:58+00:00</lastmod>
		<image:image>
			<image:loc>https://sciencepolicy.ca/wp-content/uploads/2026/09/Shahram-Blessing-Laleh.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sciencepolicy.ca/posts/from-ai-for-some-to-ai-for-all-strengthening-canadas-ai-strategy-through-inclusion/</loc>
		<lastmod>2026-09-05T16:04:43+00:00</lastmod>
		<image:image>
			<image:loc>https://sciencepolicy.ca/wp-content/uploads/2026/09/jennifer-deepa-jonathan.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sciencepolicy.ca/posts/clean-energy-and-a-cold-climate-is-not-enough-national-ai-sovereignty-requires-a-full-sustainable-life-cycle-framing/</loc>
		<lastmod>2026-09-05T16:11:36+00:00</lastmod>
		<image:image>
			<image:loc>https://sciencepolicy.ca/wp-content/uploads/2026/09/christine-eggermont-behjat.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sciencepolicy.ca/wp-content/uploads/2026/09/CaoEggermontBehjat_Fig1_CSPC_JulyEditorial-Christine-Cao.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sciencepolicy.ca/wp-content/uploads/2026/09/CaoEggermontBehjat_Fig2_CSPC_JulyEditorial-Christine-Cao.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sciencepolicy.ca/posts/canadas-strategy-for-ai-adoption-should-start-by-taking-students-seriously/</loc>
		<lastmod>2026-09-05T16:22:14+00:00</lastmod>
		<image:image>
			<image:loc>https://sciencepolicy.ca/wp-content/uploads/2026/09/Trevor-Potts.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sciencepolicy.ca/posts/nurses-are-essential-for-canada-to-achieve-ai-for-all/</loc>
		<lastmod>2026-09-05T16:25:29+00:00</lastmod>
		<image:image>
			<image:loc>https://sciencepolicy.ca/wp-content/uploads/2026/09/ryan-aimee-ronquillo-risling.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sciencepolicy.ca/posts/trust-without-recourse-the-gap-at-the-centre-of-canadas-ai-strategy/</loc>
		<lastmod>2026-09-05T16:26:43+00:00</lastmod>
		<image:image>
			<image:loc>https://sciencepolicy.ca/wp-content/uploads/2026/09/Bipin-Photo-BlueGray-1.webp</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->